TLD Characteristics
With SupremEXCloud, it is possible to select from over 50 diverse TLDs for your sites and receive .zone domain for just $38.49 with your Linux shared website hosting account. Just read about the numerous TLDs we have.
TLD Information
At SupremEXCloud, we provide a considerable variety of TLDs! You can actually pick from over 50 distinct domain name extensions for your all of your websites! Even so, not all the TLDs are actually the same when it comes to global recognition, registration demands and supported attributes. Certain TLDs are generally more commonly registered as opposed to others, and a few demand supplemental details at sign up. Nearly all TLDs may be registered for one up to ten years, and some have to be registered for a one–year period only. Learn more about the domain names made available from SupremEXCloud along with their particulars in the table beneath:
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .zone | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| .world | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| .works | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| .wine | yes | yes (EPP) | yes | yes | 1-10 years | $55.99 |
| .today | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
| .technology | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
| .team | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
| .systems | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
| .support | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
| .software | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .social | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| .school | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
| .sale | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| .rocks | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
| .repair | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
| .rentals | yes | yes (EPP) | yes | yes | 1-10 years | $42.49 |
| .recipes | yes | yes (EPP) | yes | yes | 1-10 years | $71.99 |
| .properties | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| .productions | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .plus | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .photos | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
| .photography | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
| .partners | yes | yes (EPP) | yes | yes | 1-10 years | $65.99 |
| .network | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
| .money | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
| .media | yes | yes (EPP) | yes | yes | 1-10 years | $43.99 |
| .marketing | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| .ltd | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
| .land | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| .irish | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .international | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
| .group | yes | yes (EPP) | yes | yes | 1-10 years | $25.49 |
| .fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
| .foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
| .forsale | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
| .fitness | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| .farm | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| .express | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| .expert | yes | yes (EPP) | yes | yes | 1-10 years | $57.99 |
| .events | yes | yes (EPP) | yes | yes | 1-10 years | $43.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .estate | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
| .enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
| .engineering | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
| yes | yes (EPP) | yes | yes | 1-10 years | $30.50 | |
| .digital | no | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| .coupons | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
| .cool | yes | yes (EPP) | yes | yes | 1-10 years | $43.99 |
| .consulting | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
| .computer | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .coach | yes | yes (EPP) | yes | yes | 1-10 years | $71.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .cheap | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
| .center | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .capital | yes | yes (EPP) | yes | yes | 1-10 years | $65.99 |
| .cafe | yes | yes (EPP) | yes | yes | 1-10 years | $49.49 |
| .bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
| .academy | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | $10.50 |
| .uk | yes | yes | yes | no | 1-10 years | $9.45 |
| .co.uk | yes | yes | yes | no | 1-10 years | $9.50 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | $22.50 |
| .eu | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | $41.00 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
| .ae | no | yes (EPP) | yes | no | 1-5 years | $49.00 |
| .co.za | no | yes | yes | no | 1 Year | $27.00 |
| .es | no | yes (EPP) | no | no | 1-5 years | $12.45 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | $24.50 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | $18.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | $18.00 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | $27.00 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | $58.50 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | $59.00 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | $41.00 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | $41.00 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | $18.50 |
| .de | no | yes (EPP) | yes | no | 1 Year | $15.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .it | yes | yes (EPP) | yes | no | 1 Year | $13.00 |
| .nl | no | yes (EPP) | yes | no | 1 Year | $19.00 |
| .fr | no | yes (EPP) | yes | no | 1 Year | $13.00 |
| .co.il | no | yes (EPP) | yes | no | 1 Year | $33.00 |
| .ch | no | yes (EPP) | yes | no | 1 Year | $17.50 |
| .se | no | yes (EPP) | yes | no | 1-10 years | $30.00 |
| .no | no | yes (EPP) | yes | no | 1 Year | $16.00 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | $19.50 |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | $27.50 |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $20.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .pl | no | yes (EPP) | yes | no | 1-3 years | $30.00 |
| .gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | $67.00 |
| .jp | no | yes | yes | no | 1 Year | $42.00 |
| .club | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
| .party | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
| .fun | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | $74.00 |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | $52.00 |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | $33.00 |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | $32.00 |
| .be | yes | yes (EPP) | no | no | 1 Year | $14.50 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | $80.00 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | $83.50 |
| .org.uk | yes | yes | yes | no | 1-10 years | $9.95 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .me.uk | yes | yes | yes | no | 1-10 years | $9.95 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | $17.99 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | $22.49 |
| .at | no | yes (EPP) | yes | no | 1 Year | $20.50 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | $30.00 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | $21.50 |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | $26.50 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | $26.50 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | $37.00 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | $37.00 |
| .run | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
| .games | no | yes (EPP) | yes | yes | 1-10 years | $33.00 |
| .education | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
| .church | yes | yes (EPP) | yes | yes | 1-10 years | $55.00 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
Registrar–Lock Option - You can easily lock your domain name at your current registrar! If a domain is actually locked, all the incoming domain transfer requests are promptly waived. This way, it is easy to shield yourself against stealing your domain!
Domain Transfer Services - Whenever you move a domain name to SupremEXCloud, 12 months will be added onto its date of expiration. For a lot of domains, an EPP authorization key is required. It is actually supplied by your registrar before the transfer operation is initiated. While some vendors include supplemental fees for domain transfer, with SupremEXCloud, the transfer prices are the same as the registration cost!
WHOIS Editing Option - In the Domain Manager, you’ll be able to update the WHOIS info for the domain name anytime you need to!
Whois Privacy Protection - The Domain Info WHOIS Privacy Protection service will help you hide your private data out of the public eye and replace it with our own information!
Registration Period - Based on the TLD, the minimal registration period is often between 1 to 10 years. Some TLDs could be registered for 1 year solely, while some support a 2–year registration period.
TLD Registration Period - You are able to register all of the universal TLDs for minimum 1 year. However, quite a few country code TLDs like .DE and .AT could be registered for just one year only.
Notes - Consider if the top–level domain you intend to register carries any distinctive demands for registration.
Compare Our Prices
- If you’re wondering which TLD is the right choice for you, look at our rates and select the one which most closely fits your finances!
- Compare our TLD prices
TLD Details
- Find much more about the 50+ TLDs supplied by SupremEXCloud. Determine if your chosen TLD possesses any special registration prerequisites.
Host Your Domains at No Risk
- We’re always devoted to featuring a riskless domain name hosting service with a 99.9% network uptime guarantee!
Contact Us
- Do you happen to need any help running your domains and sites? Contact us by live chat or phone.